CPU-Benchmark Vergleich
Hier sind einige relevante Vergleichwerte von Geekbench v5 für verschiedene Prozessoren.
Das Tool Geekbench 5 misst die Performance des Prozessors und gibt einen Score aus. Je höher der Score, desto besser, und ein doppelter Wert ist doppelt so gut.
Single-Core
CPU | Gerät | Score |
---|---|---|
Intel Atom x5-Z8350 | HP x2 210 | 176 |
Intel Core 2 Duo P7550 | MacBook Pro Mid 2009 | 272 |
Intel Celeron J3455 | 295 | |
Intel Celeron N3350 | LincPlus P2 | 335 |
Intel Celeron N4000 | LincPlus P1 | 393 |
Intel Pentium 3805U | Lenovo Yoga 500-14IBD | 413 |
AMD Ryzen 5 2600* | Gaming-PC <700€ | 1000 |
Intel Core i7-8700T* | 1056 | |
AMD Ryzen 5 3600 | 1201 |
Multi-Core
CPU | Gerät | Score |
---|---|---|
Intel Atom x5-Z8350 | HP x2 210 | 479 |
Intel Core 2 Duo P7550 | MacBook Pro Mid 2009 | 491 |
Intel Celeron N3350 | LincPlus P2 | 644 |
Intel Celeron N4000 | LincPlus P1 | 695 |
Intel Pentium 3805U | Lenovo Yoga 500-14IBD | 780 |
Intel Celeron J3455 | 1005 | |
Intel Core i7-8700T* | 4948 | |
AMD Ryzen 5 2600* | Gaming-PC <700€ | 5049 |
AMD Ryzen 5 3600 | 6823 |
* Affiliate Link